| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | |
|---|---|
| Announced | 2016, October |
| Status | Available. Released 2016, October |
| BODY | |
|---|---|
| Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Nano-SIM |
| - Splash and dust resistant | |
| DISPLAY | |
|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | |
|---|---|
| OS | Android OS, v7.1 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 32/128 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash |
| Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | v3.0, Type-C 1.0 reversible connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 2770 mAh battery | |
| Stand-by | Up to 456 h (3G) |
| Talk time | Up to 26 h (3G) |
| Music play | Up to 110 h |
| MISC | |
|---|---|
| Colors | Quite Black, Very Silver, Really Blue |
| SAR US | 0.92 W/kg (head) 0.58 W/kg (body) |
| SAR EU | 0.33 W/kg (head) 0.61 W/kg (body) |
| Price group | 9/10 |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 2901 / Basemark OS II 2.0: 2461 Basemark X: 33023 |
| Display | Contrast ratio: ∞ |
| Loudspeaker | Voice 74dB / Noise 68dB / Ring 78dB |
| Audio quality | Noise -93.0dB / Crosstalk -92.6dB |
| Battery life | Endurance rating 64h |
No comments:
Post a Comment